| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2013 Chevrolet® Silverado 1500 LT | Used | $10,582 | T371759 | 3GCPKSE71DG371759 | Keyless Entry, Cloth Seats, Autonomy Features, Power Seats | |
| 2022 Kia® Soul LX | Used | $10,637 | $16,847 | JST09233 | KNDJ23AU1N7809233 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2019 Mitsubishi® Outlander Sport 2.0 SP | Used | $10,754 | $15,124 | T010724 | JA4AP3AU1KU010724 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2014 Buick® LaCrosse Leather Group | Used | $11,168 | $13,050 | JST27973 | 1G4GB5G38EF127973 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Heated Seats, Leather Seats, GPS Navigation, Backup Camera |
| 2021 Jeep® Compass 80th Special Edition | Used | $11,989 | $19,200 | T545869 | 3C4NJCEB8MT545869 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2021 Ford® Escape S | Used | $12,490 | $12,675 | PTT61230 | 1FMCU0F62MUA61230 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2014 MINI® Cooper Paceman FWD 2dr S | Used | $12,784 | $12,985 | TN66764 | WMWSS5C59EWN66764 | Keyless Entry, Captains Chair |
| 2019 Kia® Sorento L | Used | $12,839 | $17,554 | MHT11672 | 5XYPG4A32KG611672 | Keyless Entry, Apple CarPlay, Android Auto, 3rd Row Seats, Cloth Seats, GPS Navigation, Backup Camera |
| 2020 Ford® EcoSport SE | Used | $13,046 | $21,989 | T347863 | MAJ3S2GE6LC347863 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera |
| 2018 Ford® Edge Titanium | Used | $13,209 | $19,968 | JST41172 | 2FMPK4K99JBB41172 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Heated Seats, Sunroof, Backup Camera |
| 2021 Hyundai® Kona SE | Used | $13,214 | $13,275 | T662128 | KM8K12AA9MU662128 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2018 Hyundai® Santa Fe SE | Used | $13,314 | $13,225 | JST83051 | KM8SN4HF4JU283051 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Push to Start, Apple CarPlay, Android Auto, Blind Spot Monitor, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera |
| 2019 Nissan® Kicks SR | Used | $13,343 | $19,995 | GLT39059 | 3N1CP5CU1KL539059 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2021 Chevrolet® Trax LT | Used | $13,798 | $15,995 | T329589 | KL7CJPSB5MB329589 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2018 Chrysler® Pacifica Touring Plus | Used | $14,044 | $13,700 | T125667 | 2C4RC1FGXJR125667 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, 3rd Row Seats |
| 2024 Mitsubishi® Mirage G4 | Used | $14,221 | $18,536 | MHT10193 | ML32FUFJ6RHF10193 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2023 Jeep® Compass Latitude | Used | $14,845 | $24,997 | MHT53321 | 3C4NJDBNXPT553321 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Blind Spot Monitor, Autonomy Features, Apple CarPlay, Android Auto, Remote Start |
| 2024 Mitsubishi® Eclipse Cross LE | Used | $14,874 | $22,450 | MHT01551 | JA4ATVAA3RZ001551 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2016 Ford® Explorer Sport | Used | $14,990 | $21,110 | TB44297 | 1FM5K8GT5GGB44297 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, 3rd Row Seats, Heated Seats, Backup Camera |
| 2021 Chrysler® Pacifica Hybrid Touring L | Used | $15,321 | $21,888 | RJT96642 | 2C4RC1L72MR596642 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Leather Seats, 3rd Row Seats, Heated Seats |
| 2018 Ford® Explorer Limited | Used | $15,579 | $20,184 | TA55058 | 1FM5K8F87JGA55058 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Leather Seats |
| 2018 Chevrolet® Equinox LT | Used | $15,776 | $16,551 | T125067 | 2GNAXJEV5J6125067 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, GPS Navigation, Backup Camera |
| 2022 Jeep® Cherokee Latitude Lux | Used | $16,147 | $24,410 | T519686 | 1C4PJLMX6ND519686 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2019 Lincoln® Nautilus Select | Used | $16,219 | $18,999 | TL23216 | 2LMPJ6K99KBL23216 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Backup Camera |
| 2023 Jeep® Renegade Latitude | Used | $16,264 | $23,950 | MHT32408 | ZACNJDB16PPP32408 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2019 Toyota® Camry SE | Used | $16,544 | T709461 | 4T1B11HK6KU709461 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay | |
| 2022 Chevrolet® Equinox LT | Used | $16,565 | $28,677 | MHT30623 | 3GNAXKEV2NL130623 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Remote Start, Backup Camera |
| 2021 Ford® Escape SE | Used | $16,672 | $18,997 | TA47416 | 1FMCU0G63MUA47416 | Keyless Entry, Driver-side Knee Airbags |
| 2020 Chevrolet® Traverse Premier | Used | $16,673 | $22,995 | GLT10221 | 1GNEVKKW2LJ110221 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2020 Hyundai® Santa Fe Limited | Used | $16,732 | $19,905 | T226247 | 5NMS53AA1LH226247 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof |
Vehicles for Sale at Joe Cooper Ford of Edmond
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Features
Body Type
Body Subtype